JD400 Digital Drive System
Part Number
- A800843 (Continuous Miners)
- A800815 (Shuttle Cars)
Description
Microprocessor controlled DC motor drive with advanced diagnostics and programmable features.
Features
- Two drive system available for continuous miners (left tramming and right tramming).
- Three drive system available for shuttle cars (left tramming, right tramming and conveyor control).
- Regenerative braking capability and solid state reversing included in compact module.
- Dual mode operation:
- Current control for torque sharing (shuttle cars)
- Voltage control for dual traction (continuous miners)
- CANbus communication
Electrical Specifications
| Electrical Specifications | Input (AC) | Output (DC) |
|---|---|---|
| Rated Power @ Rated Volts | 68kVA @ 480V | 50kW @ 500V |
| Frequency Range | 50 – 60 Hz | DC |
| Voltage Range | 3PH 480V AC | 0 – 500V DC |
| Amps @ Rated Power | 82A @ 68kVA | 100A @ 50kW (400 peak) |
Environmental Specifications
| Environmental Specifications | Details for A800843 & A800815 |
|---|---|
| Ambient Operating Temperature | -10°C (no frost) to +50°C (14°F to 122°F) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F) |
| Relative Humidity | <90% no condensation |
| Altitude | 1000 meters (3300 feet) – de-rate above 3000 meters |
Dimensions
| Dimensions (IP00) | Details for A800843 & A800815 |
|---|---|
| Height | 219mm (8.6”) |
| Width | 214mm (8.4”) |
| Depth | 386mm (15.2”) |
| Weight | 22kg (49 lbs) |
Options for Continuous Miner
| Part Name | Details for JD400 Continuous Miner | Part Number |
|---|---|---|
| Drive | 68kVA @ 480V | A800843 |
| Interface | 50 – 60 Hz | A800817 |
| Diagnostic Display | 3PH 480V AC | A800348 |
| Cable | Cable JD400 to MCM | W6004-067 |
| Cable | Cable 25CON Sub-D 36” | W6004-001 |
| Cable | Cable 25CON Sub-D 72” | W6004-067 |
| Handheld Programmer | Provides read and write access to firmware parameter sets | A800220-1 |
Options for Shuttle Car
| Part Name | Details for JD400 Shuttle Car | Part Number |
|---|---|---|
| Traction Drive | Digital 240-550V AC | A800815 |
| MCM | Master Control Module | A800816 |
| MCM | Master Control Module with Proximity Detection Feature | A800825 |
| MCM with joystick | Optional Master Control Module with joystick | A800826 |
| Cable | Cable 25CON Sub-D 36” | W6004-001 |
| Cable | Cable Foot Switch to MCM 4CON 22AWG 30’ | W6004-181 |
| Cable | If replacing JS400 system: CM to JD400 drive 18CON 22AWG 16pin 72” | W6004-160 |
| Cable | If replacing JS400 system: MCM to JD400 18CON 22AWG 16pin 72” with flying leads | W6004-161 |
| Fuse | Fuse 600A 300V DC | F9002-086 |
| FS400 | Foot Switch | A800498 |
| CS300 | Conveyor speed control hand switch (speed reference + FWD/REV + Neutral) | A800300 |
| CS305 | Conveyor speed control hand switch detented travel 13 position | A800305 |
| Diagnostic Display | Diagnostic Display with programming port | A800115 |
| Handheld Programmer | Provides read and write access to firmware parameter sets | A800220-1 |





