VF2 Series Battery VFD System for 240V Systems
Part Number
- A800782 (Tram Drive VF2-1200 Series)
- A801019 (Tram Drive VF2-700 Series)
- A800781 (Pump Drive VF2-400 Series)
Description
The VF2 Series is for 240V systems used for large or medium sized motors. This is a lead acid battery system.
Features
- Easily retrofitted into current equipment
- Failsafe – motor rotation will stop if drive fails
- Low maintenance with AC motor
- Uses lead-acid batteries
Turbo TorqueTM Traction Drive
- Better stall torque and higher top speed than the equivalent 36kW (50HP) DC drive
- Speed governor
- Effective regenerative braking; minimizes the use of mechanical brakes
Whisper PumpTM On-Demand Hydraulic Pump Drive
- Reduced noise in pump idle mode, from 80 to 70 decibels
- Significant battery energy reduction during idle
- Smoother steering at pump idle
Battery Management System
Able to monitor battery levels from display
“Low Battery” warning allows for:
- Automatic slow down of some functions
- Torque retained, speed reduced to conserve energy
- Enables vehicles limited time to return to power center for rechargings.
Electrical Specifications
Tram Drive VF2-1200 Series (for large motors)
| Electrical Specifications for Tram Drive VF2-1200 | Input | Output |
|---|---|---|
| Power @ Rated Volts | 105kW @ 240V | 100kW @ 138V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 160 – 300V DC | 0 – 170V AC |
| Amps @ Rated Power | 440A | 500A / 1200A peak |
Tram Drive VF2-700 Series (for medium motors)
| Electrical Specifications for Tram Drive VF2-700 | Input | Output |
|---|---|---|
| Power @ Rated Volts | 56kW @ 240V AC | 78kVA @ 160V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 160 – 300V DC | 0 to V in x 0.7 |
| Amps @ Rated Power | 235A | 285A / 700A peak |
Pump Drive VF2-400 Series
| Electrical Specifications for Pump Drive VF2-400 | Input | Output |
|---|---|---|
| Power @ Rated Volts | 43kW @ 240V | 41kW @ 138V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 160 – 300V DC | 0 – 170V |
| Amps @ Rated Power | 180A | 200A / 400A peak |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -10°C (no frost) to + 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F) |
| Relative Humidity | <90% No Condensation |
| Altitude | 3300 Feet (1000 meters) – de-rate above 3000 meters. |
Dimensions
| Dimensions (IP00) | Tram Drive VF2-1200 Series | Tram Drive VF2-700 Series | Pump Drive VF2-400 Series |
|---|---|---|---|
| Height | 230mm (9”) | 249mm (9.8”) | 230mm (9”) |
| Width | 604mm (23.8”) | 330mm (13”) | 199mm (7.8”) |
| Depth | 363mm (14.3”) | 347mm (13.7”) | 354mm (13.9”) |
| Weight | 45 kg (99 lbs) | 26.3 kg (57 lbs) | 14.5 kg (32 lbs) |
Options for the VF2 Series 240V Systems
| Part Name | Details for the VF2 Series 240V Systems | Part Number |
|---|---|---|
| 240V System | 240V Battery / AC VFD System – single motor | A800786 |
| VF2-1200 | 240V DC Variable Frequency Drive precharge / tram | A800782 |
| VF2-700 | 240V DC 300A Variable Frequency Drive | A801019 |
| VF2-400 | 240V DC Variable Frequency Drive precharge / pump | A800781 |
| VFD Master Control Module | Master Control Module | A800368 |
| LU300b | 12V DC 300W Light Supply, 90V to 360V DC input | A800966 |
| Diagnostic Display | With programming port – aluminum enclosure | A800348 |
| Diagnostic Display | With programming port – steel enclosure | A800406 |
| Foot Switch | SR300 foot switch assembly | A800281 |
| Panic Switch | PS300 panic switch | A800190 |
| DCCT | 1000A HALL EFFECT ±15V | T9003-018 |
| Cable 4CON | 22AWG 30 ft, Diagnostic out xp box | W6004-181 |
| Cable 25CON | 25CON Sub-D 72 | W6004-184 |
| DCCT Cable | DCCT Cable for BDI | W6004-188 |
| Base Plate | Base plate for tram and pump drives | Y9005300 |
| Clamp | Clamp Steel (black oxide) | Y9007163 |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| Battery Fuel Gauge | Battery Fuel Gauge | A600104 |
| Tram Motor | 1000Nm 55kW 3 Phase 50 Hz 80 – 138V AC | M6005-016-1 |
| Tram Motor | 1500Nm 80kW 3 Phase 50 Hz 160 – 277V AC | M6005-036 |
| Pump Motor | 18kW 3 Phase 60 Hz 80 – 138V AC | M6005-019 |
| Motor Encoder Assembly | Contains encoder and wheel | M6006-020 |
| Encoder | Encoder sensor | M6006-023 |
| 256 Magnetic Wheel | For use with the ST50 sensor head (more bore sizes available- see Saminco rep) | M6006-029 |
| Encoder Backplate | Universal backplate | M6006-022 |







